Order #: W1899_2007TO
There are two types of company profiles available. Regular Company Profiles (R) and Premium Company Profiles (P).
Regular Profiles cost US$ 55.00.
The chart below shows what is available in each profile and provides a brief description of the data. It also gives you the opportunity to view a Sample Profile
| Description | Premium | Regular |
| Price | US$ 245.00 | US$ 55.00 |
| View a Sample Report | click | click |
| Company Details: Main contact details on each company. Also includes their major line of business and a hyperlink to the company web-site. | X | X |
| Company Syopsis: Short paragraph on the performance, structure and key activities. | X | |
| Key Personnel: All directors and the following key personnel positions are listed together with directorships held at other companies: Chairman, Cief Executive Officer, Corporate Secretary, Information Technology Manager, Finance Manager, Mareting Manager, Personnel Manager, Sales Manager, Legal Counsel, Corporate Treasurer. | X | X |
| Cross Directorships: Board positions held by directors in other top 2000 companies. | X | |
| Financials: Five years financial information where available on major profit & loss and balance sheet items. | X | X |
| Segments: Breakdown of the company's operating and geographic segments. Also includes ANZSIC coding of each company with a link to the relevant industry report. | X | X |
| Industries of Operation: Industries that the company operates in with historical and forecast growth rates of those industries. | X | |
| Segment Ratios: Key ratios on the operating segments of the company. Useful for benchmarking your business | X | |
| Competitive Environment: Analysis of the company's performance and competitors. | X | |
| Shareholders: Key shareholders including their name, percentage held and country f incorporation. | X | X |
| Subsidiaries: Subsidiaries, joint ventures, partnerships, trusts and associated companies. | X | X |
| Key Service Providers: Auditors, Banks, Solicitors, Insurance, Telco and other service providers. | X | X |
| News: 12 months of current news items | X | X |
|
|
The AKTRIN Group of Information Centers is an international consulting firm fully dedicated to the furniture, textile and wood industries. Our research library contains over 1500 reports, covering all aspects of the residential and office furniture markets, textile, fiber fabrics, apparel, garments, as well as wood products, lumber, MDF, particleboard, plywood, millwork, windows, doors, floor coverings and much more.
Search Terms: Aktrin, AKTRIN, Aktrin Group of Information, Furniture Consultants, IBIS, IBISWorld, Australiain Wood Companies, Wood industry, furnishings, wholesaling, wood wholesaling, WOOD, IBIS, IBISWorld, Profiles of Australian Wood Wholesaling Companies, plywood, timber, lumber, sawing, log, wood structural wholesaling, wood retailing, wood retailing companies, profiles, premium, regular profiles, company, companies, Australian, Profiles of Australian Wood Wholesaling/Retailing Companies, wholesaling, retailing, profiles, premium, regular profiles, company, companies, noza Holdings
Furniture information Market reports Residential furniture Office furniture Bedding Market statistics Mailing lists Furniture standards Furniture consulting Export Import services Message board Wood information Market reports Market statistics Consulting Message board Associates Textile information Market reports Market statistics Consulting Message board Associates Consulting